000 | 00753nam a22002297a 4500 | ||
---|---|---|---|
003 | FBU | ||
005 | 20151110093038.0 | ||
008 | 151110b xxu||||| |||| 00| 0 eng d | ||
040 | _aFBU | ||
082 |
_214 _a363.738/746 _bLOC 2012 |
||
100 | 1 | _aBoswell, Michael R. | |
245 |
_aLocal climate action planning / _bMichael R. Boswell, Adrienne I. Greve, and Tammy L. Seale ; images by Dina Perkins. |
||
260 |
_aWashington, DC : _bIsland Press, _c2012. |
||
300 |
_axiii, 284 p. : _bill., maps ; _c24 cm. |
||
650 | _aClimate change mitigation | ||
650 | _aClimate change mitigation | ||
650 | _aGreenhouse gas mitigation | ||
650 | _aGreenhouse gas mitigation | ||
700 | 1 | _aGreve, Adrienne I. | |
700 | 1 | _aSeale, Tammy L. | |
942 |
_2ddc _cQ CH A |
||
999 |
_c3127 _d3127 |