000 | 03840cam a2200397 i 4500 | ||
---|---|---|---|
001 | 20671250 | ||
003 | FBU | ||
005 | 20200707103753.0 | ||
008 | 180620t2019 maua i 000 0 eng c | ||
010 | _a 2018029344 | ||
020 |
_a9781633696846 _q(pbk. : alk. paper) |
||
040 |
_aMH/DLC _beng _cMH _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aTA347.A78 _bH456 2019 |
082 | 0 | 0 |
_a658.4/038 HBR 2019 _223 |
245 | 0 | 0 | _aHBR's 10 must reads on AI, analytics, and the new Machine Age. |
246 | 3 | _aHarvard Business Review's ten must reads on AI, analytics, and the new Machine Age | |
246 | 3 | 0 | _aOn AI, analytics, and the new Machine Age. |
246 | 3 | 0 | _aAI, analytics, and the new Machine Age. |
246 | 3 | 0 | _aArtificial intelligence, analytics, and the new Machine Age. |
300 |
_a181 pages : _billustrations ; _c21 cm |
||
490 | 1 | _aHBR's 10 must reads series | |
500 | _aIncludes index. | ||
500 | _aArticles previously published in Harvard Busines Review. | ||
505 | 0 | _aArtificial intelligence for the real world / by Thomas H. Davenport and Rajeev Ronanki -- Stitch Fix's CEO on selling personal style to the mass market / by Katrina Lake -- Algorithms need managers too / by Michael Luca, Jon Kleinberg, Sendhil Mullainathan -- Marketing in the age of Alexa / by Niraj Dawar -- Why every company needs an augmented reality strategy / by Michael Porter -- Drones go to work / by Chris Anderson -- The truth about blockchain / by Marco Iansiti and Karim R. Lakhani -- The 3-D printing playbook / by Richard D'Aveni -- Collaborative intelligence: humans and AI are joining forces / by H. James Wilson and Paul Daugherty -- When your boss wears metal pants / by Walter Frick -- Managing our hub economy / by Marco Iansiti and Karim R. Lakhani. | |
520 | _aAI and data analytics are powering a wave of technological innovations--understand them, cut through the hype, and seize the opportunities. If you read nothing else on how intelligent machines are revolutionizing business, read these 10 articles. We've combed through hundreds of Harvard Business Review articles and selected the most important ones to help you see how these new technologies fit together, understand what's coming next, and prepare your company now. In this book you will learn about how: - Data analytics and AI are yielding insights at an unprecedented rate - Machine learning is reinventing management and reshaping the workforce - Unmanned vehicles are evolving from toys into tools - 3-D printing is moving beyond rapid prototyping to industrial production at scale - Augmented reality is transforming both manufacturing and retail experiences - AI assistants and smart speakers are grabbing territory between customers and brands - A broadly coordinated rollout of blockchain could reshape economies HBR's 10 Must Reads paperback series is the definitive collection of books for new and experienced leaders alike. Leaders looking for the inspiration that big ideas provide, both to accelerate their own growth and that of their companies, should look no further. HBR's 10 Must Reads series focuses on the core topics that every ambitious manager needs to know: leadership, strategy, change, managing people, and managing yourself. Harvard Business Review has sorted through hundreds of articles and selected only the most essential reading on each topic. Each title includes timeless advice that will be relevant regardless of an ever-changing business environment.-- | ||
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aDisruptive technologies. | |
650 | 0 | _aData mining. | |
650 | 0 | _aIndustrial management. | |
730 | 0 | _aHarvard business review. | |
830 | 0 | _aHBR's 10 must reads (Series) | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cQ CH A |
||
999 |
_c4874 _d4874 |